Season 1 Stats
Last updated 10/6/2026, 3:25:16 AM
| Rank | Team | Manager | Games | PPG | PAPG | Diff/G | Off YPG | Pass YPG | Rush YPG | TO/G | TA/G | TO Diff | Sacks/G | Tackles/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | Rooks | 1 | 46.0 | 6.0 | +40 | 314.0 | 219.0 | 95.0 | 0.0 | 2.0 | +2 | 4.0 | 27.0 |
| 2 | Kansas City Chiefs | Lawson | 2 | 45.0 | 36.5 | +8.5 | 388.5 | 218.5 | 170.0 | 1.0 | 2.5 | +3 | 2.5 | 17.0 |
| 3 | Denver Broncos | Justin | 3 | 37.0 | 20.7 | +16.3 | 332.0 | 198.7 | 133.3 | 1.7 | 1.7 | 0 | 4.0 | 27.3 |
| 4 | Baltimore Ravens | Miles | 1 | 35.0 | 63.0 | -28 | 487.0 | 409.0 | 78.0 | 3.0 | 0.0 | -3 | 0.0 | 4.0 |
| 5 | Houston Texans | Hayden | 1 | 33.0 | 17.0 | +16 | 382.0 | 262.0 | 120.0 | 4.0 | 4.0 | 0 | 2.0 | 17.0 |
| 6 | Dallas Cowboys | Colin | 2 | 32.5 | 17.5 | +15 | 332.5 | 205.0 | 127.5 | 1.0 | 1.5 | +1 | 1.5 | 21.5 |
| 7 | Atlanta Falcons | Greg | 2 | 27.0 | 19.0 | +8 | 303.0 | 187.0 | 116.0 | 0.0 | 1.5 | +3 | 1.0 | 15.0 |
| 8 | New England Patriots | Mark | 2 | 22.5 | 32.0 | -9.5 | 253.0 | 223.0 | 30.0 | 2.5 | 2.0 | -1 | 2.0 | 25.0 |
| 9 | San Francisco 49ers | Pierce | 2 | 10.0 | 36.0 | -26 | 222.0 | 115.5 | 106.5 | 3.0 | 0.0 | -6 | 2.8 | 16.0 |
| 10 | Detroit Lions | Drake | 2 | 7.0 | 41.5 | -34.5 | 243.5 | 173.5 | 70.0 | 2.5 | 0.0 | -5 | 0.0 | 8.0 |
Los Angeles Rams
Kansas City Chiefs
Denver Broncos
Baltimore Ravens
Houston Texans
Dallas Cowboys
Atlanta Falcons
New England Patriots
San Francisco 49ers
Detroit Lions